December 26, 2009

January 2, 2010

January 8, 2010

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Grant Collins 262 5 245 1 507 6
Ed Lyle 263 3 237 2 500 5
Tom Unovitch 248 0 209 2 457 2
B Dave Rivenburg 257 7 190 0 447 7
Dave Krutulis 224 2 223 1 447 3
John Hiller 256 3 160 1 416 4
C Toni Muth 186 0 229 1 415 1
F Donatelli 239 2 140 0 379 2

Sidematch

Class Shooter 45 Auto X
A Ed Lyle 244 1
F Donatelli 211 2
B Tom Unovitch 206 3
Dave Krutulis 157 1
Toni Muth 85 1