October 23, 2009 | October 30, 2009 |
November 6, 2009 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Ed Lyle | 276 | 3 | 265 | 2 | 541 | 5 |
Kevin Lowe | 286 | 9 | 253 | 1 | 539 | 10 | |
Roy Sebastiano | 258 | 2 | 266 | 4 | 524 | 6 | |
B | Doug Spoelstra | 266 | 1 | 252 | 5 | 518 | 6 |
Dave Krutulis | 262 | 2 | 247 | 4 | 509 | 6 | |
Tom Unovitch | 255 | 1 | 246 | 3 | 501 | 4 | |
C | John Hart | 244 | 1 | 230 | 0 | 474 | 1 |
Dave Jezercak | 259 | 2 | 204 | 1 | 463 | 3 | |
Dave Rivenburg | 228 | 2 | 182 | 0 | 410 | 2 | |
Toni Muth | 193 | 1 | 118 | 0 | 311 | 1 |
Sidematch
Class | Shooter | 22 Rifle | X |
---|---|---|---|
A | Tom Unovitch | 274 | 7 |
Dave Krutulis | 241 | 3 | |
John Hart | 222 | 1 |