November 13, 2009 | November 20, 2009 |
November 27, 2009 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Ed Lyle | 281 | 6 | 255 | 3 | 536 | 9 |
Roy Sebastiano | 265 | 4 | 247 | 3 | 512 | 7 | |
Dave Rivenburg | 259 | 4 | 253 | 2 | 512 | 6 | |
B | Jerry Rowe | 241 | 1 | 231 | 2 | 472 | 3 |
Tom Unovitch | 245 | 4 | 224 | 1 | 469 | 5 | |
John Hart | 235 | 2 | 222 | 3 | 457 | 5 | |
C | F Donatelli | 246 | 2 | 192 | 2 | 438 | 4 |
Toni Muth | 210 | 0 | 92 | 1 | 302 | 1 |
Sidematch
Class | Shooter | 22 Rifle | X |
---|---|---|---|
A | Tom Unovitch | 264 | 5 |
Ed Lyle | 239 | 4 | |
John Hart | 175 | 0 |