May 22, 2009 | May 29, 2009 |
June 5, 2009 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Roy Sebastiano | 259 | 8 | 271 | 1 | 530 | 9 |
Tom Unovitch | 263 | 2 | 241 | 0 | 504 | 2 | |
Doug Spoelstra | 257 | 6 | 243 | 2 | 500 | 8 | |
B | Randy Rowe | 240 | 1 | 247 | 1 | 487 | 2 |
Ryan Jones | 266 | 7 | 208 | 0 | 474 | 7 | |
Rich Lupo | 287 | 7 | 186 | 1 | 473 | 8 | |
C | Dave Jezercak | 251 | 0 | 218 | 1 | 469 | 1 |
John Hart | 252 | 3 | 209 | 1 | 461 | 4 | |
F Donatelli | 216 | 0 | 217 | 0 | 433 | 0 |
Sidematch
Class | Shooter | 22 Rifle | X |
---|---|---|---|
A | Dave Jezercak | 269 | 2 |
Tom Unovitch | 251 | 5 | |
Doug Spoelstra | 247 | 11 |