March 20, 2009

March 27, 2009

April 3, 2009

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Grant Collins 285 4 263 4 548 8
Robert Walter 267 5 265 10 532 15
Joe Macey 261 5 265 3 526 8
Kevin Lowe 257 1 268 9 525 10
Kolby Lowe 260 4 260 3 520 7
Robert 264 5 253 3 517 8
B Roy Sebastiano 253 3 247 2 500 5
Ryan Jones 255 1 241 3 496 4
Kevin Beckwith 234 0 260 2 494 2
Tom Unovitch 263 2 224 1 487 3
Ed Lyle 273 2 212 1 485 3
Randy Rowe 256 3 228 1 484 4
C Nick Kussoff 246 3 237 2 483 5
Walter Ackerman 239 1 236 1 475 2
Tony Vennero 247 2 226 3 473 5
Gary McGhee 237 1 233 1 470 2
Jerry Rowe 240 1 228 2 468 3
Torrey Tyler 231 1 229 1 460 2
D John Hiller 251 0 204 1 455 1
Dave Jezercak 253 2 197 2 450 4
Jeanne Walter 236 1 211 2 447 3
John Hart 240 0 177 0 417 0
Jeremy Ackerman 181 0 87 0 268 0

Sidematch

Class Shooter 22 Rifle X
A Tom Unovitch 280 10
Walter Ackerman 268 6
Jeremy Ackerman 267 9
B John Hart 260 4
Dave Jezercak 255 4
Gary McGhee 253 2
C Randy Rowe 251 6
Robert 224 1