July 3, 2009 | July 10, 2009 |
July 17, 2009 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Kevin Lowe | 274 | 5 | 288 | 9 | 562 | 14 |
Robert Walter | 269 | 4 | 258 | 4 | 527 | 8 | |
Doug Spoelstra | 256 | 1 | 254 | 4 | 510 | 5 | |
B | Dave Krutulis | 258 | 3 | 242 | 8 | 500 | 11 |
Nick Kussoff | 235 | 2 | 226 | 1 | 461 | 3 | |
Dave Jezercak | 258 | 2 | 198 | 1 | 456 | 3 | |
C | Tom Unovitch | 232 | 0 | 220 | 1 | 452 | 1 |
Rich Lupo | 277 | 2 | 173 | 0 | 450 | 2 | |
John Hart | 239 | 0 | 200 | 0 | 439 | 0 | |
F Donatelli | 244 | 3 | 152 | 0 | 396 | 3 |
Sidematch
Class | Shooter | 22 Rifle | X |
---|---|---|---|
A | Dave Krutulis | 267 | 3 |
Tom Unovitch | 260 | 3 | |
John Hart | 252 | 3 |