April 17, 2009

April 24, 2009

May 1, 2009

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Kevin Lowe 280 9 247 5 527 14
Roy Sebastiano 264 3 257 5 521 8
Kolby Lowe 257 3 258 1 515 4
Tom Unovitch 255 2 256 4 511 6
Grant Collins 278 6 230 3 508 9
B Robert Walter 269 5 235 0 504 5
Ed Lyle 260 2 239 4 499 6
Rich Lupo 274 3 217 0 491 3
Jerry Rowe 241 1 243 0 484 1
Randy Rowe 240 0 228 2 468 2
C John Hiller 256 4 197 2 453 6
Jeremy Ackerman 249 4 191 0 440 4
John Hart 241 0 163 0 404 0
F Donatelli 222 3 174 0 396 3
Torrey Tyler 217 0 131 1 348 1

Sidematch

Class Shooter 22 Rifle X
A Jeremy Ackerman 270 10
Tom Unovitch 263 6
John Hart 121 0