October 3, 2008 |
October 10, 2008 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Kevin Lowe | 279 | 8 | 258 | 3 | 537 | 11 |
Kevin Beckwith | 261 | 1 | 263 | 3 | 524 | 4 | |
Tom Unovitch | 246 | 2 | 244 | 2 | 490 | 4 | |
B | Gary McGhee | 248 | 2 | 223 | 2 | 471 | 4 |
Dave Jezercak | 242 | 3 | 219 | 1 | 461 | 4 | |
Randy Rowe | 261 | 3 | 189 | 0 | 450 | 3 | |
C | Buzz Reed | 210 | 1 | 232 | 4 | 442 | 5 |
Kolby Lowe | 222 | 2 | 216 | 2 | 438 | 4 | |
Kathy Reed | 85 | 0 | 105 | 0 | 190 | 0 |
Sidematch
Class | Shooter | 45 Auto | X |
---|---|---|---|
A | Kevin Lowe | 267 | 4 |
Tom Unovitch | 210 | 2 | |
Dave Jezercak | 176 | 2 |