November 25, 2016

December 2, 2016

December 9, 2016

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A John Shust jr 288 8 264 5 552 13
Joe Macey 271 3 247 2 518 5
Ashawn Rivera 266 5 239 1 505 6
Donston Henry 237 3 245 2 482 5
B John Hiller 254 3 210 0 464 3
Mike Klos 266 3 187 1 453 4
Dar Shoener 241 0 188 0 429 0
Tom Unovitch 200 0 201 1 401 1
C Sharon Unovich 186 0 208 1 394 1
John Hiller jr 205 0 179 2 384 2
Jason Unovitch 183 0 84 0 267 0

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Joe Macey 148 0
John Shust jr 130 0
Sharon Unovich 114 0
B Jason Unovitch 112 0
Tom Unovitch 111 0
Mike Klos 105 0
C Donston Henry 88 0
Dar Shoener 72 0