April 22, 2016

April 29, 2016

May 6, 2016

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Grant Collins 263 3 270 3 533 6
Dave Rivenburg 266 3 234 1 500 4
Toni Muth 255 4 244 4 499 8
B Ashawn Rivera 262 3 231 0 493 3
John Hiller 254 2 224 0 478 2
Gary McGhee 247 3 203 0 450 3
C Mike Klos 241 1 185 0 426 1
allan everett 202 1 127 0 329 1
Zack Wentzel 153 0 173 0 326 0

Sidematch

Class Shooter 22 Rifle X
A Toni Muth 279 0
Ashawn Rivera 216 0
allan everett 211 0
Mike Klos 199 0