September 18, 2015

September 25, 2015

October 2, 2015

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 276 7 262 1 538 8
Donston Henry 263 3 252 3 515 6
Roy Sebastiano 254 4 249 3 503 7
B Toni Muth 263 3 221 1 484 4
Mike Klos 248 1 226 2 474 3
Ashawn Rivera 238 1 234 3 472 4
C Tom Unovitch 252 4 181 0 433 4
Sharon Unovich 183 0 238 0 421 0

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Ashawn Rivera 143 0
Toni Muth 140 0
Tom Unovitch 120 0
Sharon Unovich 101 0