May 8, 2015

May 15, 2015

May 22, 2015

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 284 6 271 3 555 9
Toni Muth 269 4 270 2 539 6
Grant Collins 266 3 261 3 527 6
Dave Rivenburg 260 0 255 2 515 2
Donston Henry 255 0 248 4 503 4
B Roy Sebastiano 243 1 256 1 499 2
Mike Klos 253 1 222 0 475 1
Dustin Rivenburg 206 1 246 3 452 4
Doug Spoelstra 238 3 206 1 444 4
Ashawn River 237 1 207 2 444 3
C Sharon Unovich 200 1 240 2 440 3
Eddie T 206 0 193 2 399 2
Tiffany Rivenburg 197 1 190 2 387 3
Tom Unovitch 150 0 222 4 372 4
Dave Jezercak 184 0 133 0 317 0
allan everett 95 0 95 2 190 2

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Tom Unovitch 123 0
Toni Muth 113 0
Sharon Unovich 94 0