January 23, 2015

January 30, 2015

February 6, 2015

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Grant Collins 280 5 273 7 553 12
Joe Macey 280 3 248 1 528 4
Toni Muth 274 1 227 1 501 2
B Dave Rivenburg 256 0 233 1 489 1
Dustin Rivenburg 250 4 238 1 488 5
John Hiller 249 4 230 2 479 6
C Ashawn River 232 0 241 3 473 3
Tom Unovitch 248 1 178 1 426 2
Mike Klos 228 1 196 1 424 2
David Wacker Jr 179 0 133 0 312 0

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Joe Macey 148 0
John Hiller 134 0
B Toni Muth 130 0
David Wacker Jr 117 0
C Tom Unovitch 114 0
Mike Klos 107 0
Sharon Unovich 81 0