January 16, 2015

January 23, 2015

January 30, 2015

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 288 7 281 4 569 11
Joe Macey 272 5 273 7 545 12
Dave Rivenburg 261 1 259 6 520 7
Grant Collins 257 4 262 7 519 11
Toni Muth 248 3 264 4 512 7
B John Hiller 258 2 250 4 508 6
Dustin Rivenburg 257 3 232 3 489 6
Dar Shoener 244 2 228 1 472 3
Dave Jezercak 232 1 227 4 459 5
Gary McGhee 227 1 211 1 438 2
C Tom Unovitch 239 1 195 1 434 2
Mike Klos 231 3 197 1 428 4
Ashawn River 233 1 172 0 405 1
Mike Hovis 194 0 161 0 355 0
Donston Henry 216 3 87 0 303 3
Luke Kennedy 111 0 124 1 235 1

Sidematch

Class Shooter 22 Rifle X
A Ed Lyle 296 0
Joe Macey 293 0
Tom Unovitch 291 0
B Toni Muth 277 0
Jim Lyle 244 0
Sharon Unovich 226 0
C Melissa Shager 156 0
John Hart 37 0
Luke Kennedy 31 0