February 6, 2015

February 13, 2015

February 20, 2015

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Grant Collins 275 3 270 4 545 7
John Hiller 269 2 237 5 506 7
Roy Sebastiano 246 2 256 0 502 2
B Toni Muth 249 1 226 3 475 4
Dave Rivenburg 243 1 214 2 457 3
Dustin Rivenburg 243 3 210 1 453 4
C Tom Unovitch 233 0 207 1 440 1
Ashawn River 217 0 219 0 436 0
Mike Klos 170 2 144 0 314 2
John Hiller jr 123 0 107 0 230 0

Sidematch

Class Shooter 45 Auto X
A John Hiller 255 3
Toni Muth 243 2
B Ashawn River 194 2
Mike Klos 187 2
Tom Unovitch 175 0