January 30, 2015

February 6, 2015

February 13, 2015

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Joe Macey 280 5 264 6 544 11
Grant Collins 267 5 260 1 527 6
Dave Rivenburg 260 2 253 4 513 6
Dustin Rivenburg 247 1 256 0 503 1
B Toni Muth 229 1 213 4 442 5
Tom Unovitch 252 3 178 0 430 3
Ashawn River 222 1 176 0 398 1
Jason Macey 231 2 162 0 393 2
C Mike Klos 193 0 180 0 373 0
Sean Stajkowski 223 0 86 0 309 0
Luke Kennedy 109 1 127 0 236 1

Sidematch

Class Shooter Air Rifle X
A Melissa Shager 297 27
Tom Unovitch 293 24
Sean Stajkowski 287 21
B John Hart 286 20
Toni Muth 282 17
Sharon Unovich 245 12