May 9, 2014

May 16, 2014

May 23, 2014

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Grant Collins 271 4 273 5 544 9
Dustin Rivenburg 268 5 265 4 533 9
John Shust jr 273 7 247 4 520 11
B Dave Rivenburg 280 4 237 2 517 6
Roy Sebastiano 244 3 262 2 506 5
Doug Spoelstra 240 1 217 0 457 1
C James Sable 238 3 218 1 456 4
Tiffany Rivenburg 244 1 206 0 450 1
Toni Muth 224 2 214 1 438 3
Eddie T 84 0 57 0 141 0

Sidematch

Class Shooter 22 Rifle X
A Toni Muth 293 0
Dave Rivenburg 292 0