May 30, 2014

June 6, 2014

June 13, 2014

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 278 5 283 7 561 12
John Shust jr 269 2 259 1 528 3
Roy Sebastiano 267 4 255 2 522 6
B John Hiller 268 3 236 1 504 4
Toni Muth 237 5 243 1 480 6
Tom Unovitch 258 3 216 2 474 5
C Dave Jezercak 231 2 227 1 458 3
Doug Spoelstra 237 2 206 5 443 7
James Sable 220 1 183 1 403 2

Sidematch

Class Shooter 45 Auto X
A Ed Lyle 282 5
Toni Muth 266 2
Roy Sebastiano 233 0
B Tom Unovitch 220 2
James Sable 201 0
C Doug Spoelstra 193 0
John Shust jr 193 0
Dave Jezercak 166 0