December 19, 2014

December 26, 2014

January 2, 2015

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 278 3 285 5 563 8
Joe Macey 268 3 256 2 524 5
Toni Muth 257 2 234 1 491 3
B Larry Crimi 240 2 244 2 484 4
Tom Unovitch 238 1 159 0 397 1
Ashawn River 205 0 186 0 391 0
C John Hiller 134 0 231 0 365 0
Mike Klos 175 2 134 1 309 3

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Joe Macey 148 0
Ed Lyle 130 0
John Hiller 119 0
B Tom Unovitch 115 0
Toni Muth 93 0
Sharon Unovich 35 0