August 8, 2014

August 15, 2014

August 22, 2014

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Tony Marino 259 4 261 3 520 7
Roy Sebastiano 247 1 263 1 510 2
Dave Jezercak 239 0 246 0 485 0
B Gary McGhee 233 0 241 4 474 4
Toni Muth 227 4 238 6 465 10
Doug Spoelstra 225 2 239 3 464 5
C John Hiller 260 1 189 0 449 1
Tom Unovitch 243 1 196 1 439 2

Sidematch

Class Shooter Air Rifle X
A Tom Unovitch 271 1
Toni Muth 268 0