August 1, 2014

August 8, 2014

August 15, 2014

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Tony Marino 272 4 273 9 545 13
Roy Sebastiano 261 1 253 0 514 1
B Toni Muth 251 4 233 5 484 9
Doug Spoelstra 249 4 228 2 477 6
C Gary McGhee 234 1 205 2 439 3
John Hiller 256 4 152 0 408 4
Tom Unovitch 230 3 124 0 354 3

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Toni Muth 140 0
Tom Unovitch 83 0