March 28, 2014

April 4, 2014

April 11, 2014

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Grant Collins 281 3 272 6 553 9
Kevin Lowe 277 6 267 5 544 11
Joe Macey 277 5 265 6 542 11
Roy Sebastiano 263 1 256 3 519 4
B Dave Rivenburg 273 5 243 3 516 8
Randy Rowe 254 2 239 1 493 3
Kolby Lowe 255 1 229 1 484 2
Dustin Rivenburg 237 2 232 3 469 5
C Tom Unovitch 255 4 201 1 456 5
Toni Muth 232 2 198 1 430 3
David Wacker Jr 243 1 181 0 424 1
Tiffany Rivenburg 237 1 92 1 329 2

Sidematch

Class Shooter 45 Auto X
A Joe Macey 253 1
Dave Rivenburg 240 2
Toni Muth 237 4
B Dustin Rivenburg 226 0
Roy Sebastiano 221 3
Tom Unovitch 220 4
C Kevin Lowe 214 1
Randy Rowe 146 0
David Wacker Jr 133 0