March 22, 2013

March 29, 2013

April 5, 2013

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 270 3 260 2 530 5
Roy Sebastiano 253 4 276 5 529 9
Toni Muth 260 1 259 4 519 5
Dave Rivenburg 264 2 248 2 512 4
B Joe Macey 273 5 233 2 506 7
Randy Rowe 260 1 240 2 500 3
Tom Unovitch 250 2 238 4 488 6
John Hart 241 3 244 1 485 4
C David Wacker Jr 233 2 232 2 465 4
Torrey Tyler 272 4 179 2 451 6
John Hiller 258 2 166 2 424 4
Dave Jezercak 212 2 188 2 400 4

Sidematch

Class Shooter 22 Rifle X
A David Wacker Jr 283 0
Toni Muth 278 0
B Dave Rivenburg 276 0
Tom Unovitch 271 0
C Ed Lyle 266 0
Joe Macey 249 0
Jim Lyle 171 0