June 21, 2013

June 28, 2013

July 5, 2013

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 272 2 283 5 555 7
john shust jr 266 5 256 3 522 8
B Vince Hall 234 1 225 1 459 2
Doug Spoelstra 220 2 231 3 451 5
C Toni Muth 239 1 206 3 445 4
Tom Unovitch 239 2 133 1 372 3
John Hart 245 1 119 0 364 1

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A John Shust 283 0
Ed Lyle 272 0
B Toni Muth 269 0
Tom Unovitch 262 0