June 14, 2013 | June 21, 2013 |
June 28, 2013 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Ed Lyle | 279 | 2 | 275 | 6 | 554 | 8 |
Vince Hall | 262 | 5 | 256 | 3 | 518 | 8 | |
B | Roy Sebastiano | 260 | 7 | 257 | 3 | 517 | 10 |
john shust jr | 280 | 4 | 219 | 1 | 499 | 5 | |
C | Tom Unovitch | 236 | 2 | 224 | 1 | 460 | 3 |
Toni Muth | 244 | 2 | 213 | 5 | 457 | 7 | |
John Hart | 247 | 1 | 127 | 0 | 374 | 1 |
Sidematch
Class | Shooter | 22 Rifle | X |
---|---|---|---|
A | Toni Muth | 278 | 0 |
Ed Lyle | 277 | 0 | |
B | Tom Unovitch | 270 | 0 |
John Hart | 230 | 0 | |
Jim Lyle | 210 | 0 |