June 28, 2013

July 5, 2013

July 12, 2013

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 286 8 284 10 570 18
Dave Jezercak 260 6 246 1 506 7
John Shust 252 2 252 3 504 5
Larry Crimi 247 1 239 2 486 3
B Vince Hall 261 2 224 3 485 5
John Hiller 255 2 222 0 477 2
Doug Spoelstra 236 0 228 0 464 0
Tom Unovitch 254 1 188 0 442 1
C Toni Muth 246 3 177 1 423 4
John Hart 218 0 181 0 399 0
Adam Crimi 106 2 80 0 186 2

Sidematch

Class Shooter 45 Auto X
A Ed Lyle 276 3
John Shust 266 3
Toni Muth 254 5
B David Jezercak 225 5
Tom Unovitch 144 0
John Hiller 29 0