March 29, 2013

April 5, 2013

April 12, 2013

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Joe Macey 276 4 264 3 540 7
Grant Collins 263 2 267 2 530 4
Toni Muth 260 0 257 0 517 0
John Hiller 269 7 243 1 512 8
Dave Rivenburg 272 5 234 1 506 6
B Randy Rowe 254 1 244 1 498 2
Tom Unovitch 250 0 238 2 488 2
John Hart 236 4 250 2 486 6
Dustin Rivenburg 263 3 221 2 484 5
Roy Sebastiano 231 1 227 0 458 1
C David Wacker Jr 227 1 225 1 452 2
ed yannis 248 1 156 1 404 2
Kolby Lowe 227 2 177 0 404 2
jess loring 181 0 183 1 364 1

Sidematch

Class Shooter 45 Auto X
A David Wacker Jr 256 1
Joe Macey 253 3
Dave Rivenburg 243 4
B Roy Sebastiano 238 0
Dustin Rivenburg 231 1
Toni Muth 217 4
C Tom Unovitch 203 0
Randy Rowe 60 0