September 14, 2012 | September 21, 2012 |
September 28, 2012 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Ed Lyle | 286 | 5 | 281 | 5 | 567 | 10 |
john shust jr | 240 | 1 | 268 | 1 | 508 | 2 | |
Dave Rivenburg | 253 | 1 | 246 | 2 | 499 | 3 | |
B | Toni Muth | 259 | 4 | 230 | 0 | 489 | 4 |
John Hiller | 267 | 5 | 219 | 0 | 486 | 5 | |
Dave Jezercak | 222 | 3 | 235 | 0 | 457 | 3 | |
C | Doug Spoelstra | 215 | 1 | 226 | 2 | 441 | 3 |
Tom Unovitch | 249 | 3 | 181 | 0 | 430 | 3 |
Sidematch
Class | Shooter | 22 Rifle | X |
---|---|---|---|
A | Tom Unovitch | 286 | 0 |
Toni Muth | 282 | 0 | |
B | Ed Lyle | 279 | 0 |
Dave Rivenburg | 239 | 0 | |
Jim Lyle | 175 | 0 |