May 4, 2012

May 11, 2012

May 18, 2012

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 281 9 268 7 549 16
Grant Collins 263 5 250 3 513 8
Dave Jezercak 262 4 251 2 513 6
Roy Sebastiano 246 1 264 3 510 4
B John Hiller 257 2 232 3 489 5
Dustin Rivenburg 274 4 213 3 487 7
Dave Rivenburg 240 0 245 1 485 1
Kolby Lowe 273 4 186 1 459 5
C Toni Muth 249 2 210 1 459 3
Vince Hall 251 1 202 1 453 2
Doug Spoelstra 227 2 215 0 442 2
Tom Unovitch 234 0 167 3 401 3
tiffany coar 238 1 146 2 384 3

Sidematch

Class Shooter International Rapid Fire Pistol (Centerfire) X
A Roy Sebastiano 273 0
Tom Unovitch 253 0
Ed Lyle 222 0
B Kolby Lowe 208 0
Toni Muth 177 0
Dave Rivenburg 113 0