May 25, 2012

June 1, 2012

June 8, 2012

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Grant Collins 277 7 274 4 551 11
Ed Lyle 288 10 258 4 546 14
Dustin Rivenburg 270 6 259 2 529 8
John Hiller 266 1 259 5 525 6
B Toni Muth 253 1 253 3 506 4
ed yannis 251 2 252 6 503 8
Dar Shoener 248 2 251 1 499 3
Roy Sebastiano 254 2 235 1 489 3
C Vince Hall 236 0 220 1 456 1
tiffany coar 214 2 216 1 430 3
Doug Spoelstra 218 0 203 2 421 2
John Hart 243 0 170 0 413 0
Tom Unovitch 244 1 168 2 412 3

Sidematch

Class Shooter 45 Auto X
A Ed Lyle 276 5
john shust jr 252 1
B Dustin Rivenburg 237 1
Toni Muth 232 4
C Roy Sebastiano 208 0
Tom Unovitch 182 3
Doug Spoelstra 71 0