July 20, 2012

July 27, 2012

August 3, 2012

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 293 2 275 5 568 7
John Hiller 266 0 240 0 506 0
Toni Muth 260 4 245 5 505 9
Roy Sebastiano 248 3 249 2 497 5
B Doug Spoelstra 230 1 236 2 466 3
Kolby Lowe 252 3 205 1 457 4
Dave Jezercak 242 3 206 2 448 5
Dylan Spoelstra 215 1 220 2 435 3
C Vince Hall 258 2 159 1 417 3
Tom Unovitch 235 1 182 1 417 2
John Hart 236 0 181 0 417 0

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Toni Muth 273 0
Ed Lyle 256 0
Tom Unovitch 253 0