December 21, 2012

December 28, 2012

January 4, 2013

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 281 6 286 7 567 13
Grant Collins 269 4 264 6 533 10
Joe Macey 283 4 243 2 526 6
john shust jr 256 1 260 4 516 5
Roy Sebastiano 254 3 251 2 505 5
B Torrey Tyler 241 0 257 6 498 6
Toni Muth 236 3 245 3 481 6
John Hiller 241 2 234 1 475 3
Dustin Rivenburg 243 2 230 3 473 5
John Hart 266 2 151 1 417 3
C Tom Unovitch 247 3 163 0 410 3
Robert 179 0 194 1 373 1
tiffany coar 209 1 162 3 371 4
jess loring 171 0 171 1 342 1

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Joe Macey 282 0
john shust jr 265 0
B Toni Muth 259 8
Ed Lyle 239 10
Tom Unovitch 236 8