May 20, 2011

May 27, 2011

June 3, 2011

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 281 4 277 5 558 9
Grant Collins 278 5 255 1 533 6
Dave Rivenburg 266 6 264 4 530 10
Roy Sebastiano 257 3 253 4 510 7
B Robert Walter 262 3 248 0 510 3
Dar Shoener 255 0 241 5 496 5
John Hiller 260 4 229 1 489 5
Toni Muth 242 4 241 4 483 8
C Jeanne Walter 244 0 217 1 461 1
Tom Unovitch 250 2 199 1 449 3
John Hart 246 3 169 2 415 5
Joel Johannes 170 0 170 1 340 1
Doug Spoelstra 184 1 58 0 242 1

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Roy Sebastiano 275 0
Toni Muth 274 0
Tom Unovitch 262 0