April 29, 2011 | May 6, 2011 |
May 13, 2011 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Ed Lyle | 282 | 3 | 283 | 6 | 565 | 9 |
Dar Shoener | 268 | 2 | 250 | 3 | 518 | 5 | |
John Hiller | 252 | 4 | 236 | 1 | 488 | 5 | |
B | Roy Sebastiano | 256 | 1 | 225 | 0 | 481 | 1 |
Randy Rowe | 239 | 3 | 227 | 2 | 466 | 5 | |
Dave Jezercak | 247 | 0 | 205 | 3 | 452 | 3 | |
C | John Hart | 253 | 2 | 171 | 0 | 424 | 2 |
Steven Coraor | 252 | 1 | 154 | 1 | 406 | 2 |
Sidematch
Class | Shooter | 45 Auto | X |
---|---|---|---|
A | Ed Lyle | 277 | 5 |
Roy Sebastiano | 243 | 3 | |
John Hiller | 230 | 3 | |
B | Dar Shoener | 213 | 1 |
Dave Jezercak | 203 | 1 | |
Steven Coraor | 161 | 0 |