March 4, 2011

March 11, 2011

March 18, 2011

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 283 6 267 8 550 14
Grant Collins 267 1 275 8 542 9
Joe Macey 264 5 272 4 536 9
Dave Rivenburg 262 7 252 3 514 10
Tom Unovitch 251 2 235 2 486 4
B Toni Muth 249 1 221 0 470 1
John Hiller 256 4 199 2 455 6
Tony Vennero 226 2 226 0 452 2
Dar Shoener 258 2 184 0 442 2
Dave Jezercak 232 2 203 2 435 4
C John Hart 240 3 183 0 423 3
Kolby Lowe 247 1 137 1 384 2
Steven Coraor 232 5 84 1 316 6
Will G 179 3 112 0 291 3

Sidematch

Class Shooter International Rapid Fire Pistol (Centerfire) X
A Ed Lyle 263 0
Toni Muth 249 0
Dar Shoener 182 0
B Joe Macey 114 0
Tom Unovitch 60 0
Dave Jezercak 46 0