January 7, 2011

January 14, 2011

January 21, 2011

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 282 4 271 2 553 6
F Donatelli 244 0 234 0 478 0
B Toni Muth 255 1 207 2 462 3
John Hart 256 3 201 4 457 7
C Tom Unovitch 249 2 188 2 437 4
Doug Spoelstra 246 1 129 1 375 2
Joe Macey 268 4 43 0 311 4

Sidematch

Class Shooter International Rapid Fire Pistol (Centerfire) X
A Ed Lyle 255 0
Toni Muth 164 0