December 17, 2010

January 7, 2011

January 14, 2011

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 277 3 268 4 545 7
Joe Macey 268 3 257 9 525 12
Doug Spoelstra 239 6 253 6 492 12
B Roy Sebastiano 252 6 236 2 488 8
Tony Vennero 240 1 241 1 481 2
John Hart 239 0 240 2 479 2
C Tom Unovitch 243 1 198 0 441 1
Joe W 233 2 183 1 416 3
Toni Muth 253 2 134 1 387 3
Joe R 136 1 106 0 242 1

Sidematch

Class Shooter 45 Auto X
A Ed Lyle 270 7
Roy Sebastiano 239 3
Toni Muth 224 4
B Tony Vennero 212 0
Joe W 209 2
Joe Macey 197 2
C Tom Unovitch 189 1
Doug Spoelstra 95 0