June 4, 2010 | June 11, 2010 |
June 18, 2010 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Kevin Lowe | 288 | 10 | 281 | 7 | 569 | 17 |
Robert Walter | 258 | 1 | 250 | 4 | 508 | 5 | |
Toni Muth | 255 | 3 | 241 | 1 | 496 | 4 | |
B | Dave Jezercak | 264 | 2 | 227 | 0 | 491 | 2 |
Doug Spoelstra | 239 | 3 | 248 | 3 | 487 | 6 | |
Jeanne Walter | 235 | 1 | 248 | 0 | 483 | 1 | |
C | Roy Sebastiano | 223 | 1 | 248 | 1 | 471 | 2 |
Tom Unovitch | 252 | 3 | 218 | 0 | 470 | 3 | |
Vince Hall | 255 | 4 | 148 | 0 | 403 | 4 |
Sidematch
Class | Shooter | 22 Rifle | X |
---|---|---|---|
A | Toni Muth | 293 | 14 |
Tom Unovitch | 291 | 4 |