August 6, 2010

August 13, 2010

August 20, 2010

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 275 5 261 1 536 6
Roy Sebastiano 270 3 241 4 511 7
F Donatelli 263 1 244 2 507 3
Doug Spoelstra 253 2 244 3 497 5
B Tom Unovitch 252 0 231 2 483 2
Toni Muth 257 5 215 2 472 7
Tony Vennero 249 4 213 0 462 4
Randy Rowe 250 3 187 0 437 3
C John Hart 228 2 188 1 416 3
Rich Baglivo 194 2 215 2 409 4
Dar Shoener 211 0 172 0 383 0

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Roy Sebastiano 285 0
Tom Unovitch 280 0
Tony Vennero 271 0
B Toni Muth 264 0
F Donatelli 255 0
Doug Spoelstra 232 0