November 7, 2008 | November 14, 2008 |
November 21, 2008 |
Bullseye
Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
---|---|---|---|---|---|---|---|
A | Joe Macey | 265 | 2 | 263 | 5 | 528 | 7 |
Rich Lupo | 273 | 6 | 239 | 3 | 512 | 9 | |
Kevin Beckwith | 244 | 3 | 252 | 4 | 496 | 7 | |
John Hart | 240 | 0 | 234 | 2 | 474 | 2 | |
B | Jerry Rowe | 240 | 0 | 222 | 1 | 462 | 1 |
Tom Unovitch | 249 | 2 | 203 | 4 | 452 | 6 | |
Doug Spoelstra | 255 | 2 | 195 | 0 | 450 | 2 | |
Dave Jezercak | 235 | 2 | 207 | 1 | 442 | 3 | |
C | Buzz Reed | 208 | 2 | 209 | 0 | 417 | 2 |
Rich Sheldon | 171 | 1 | 52 | 0 | 223 | 1 | |
F Donatelli | 103 | 0 | 76 | 0 | 179 | 0 |
Sidematch
Class | Shooter | 22 Rifle | X |
---|---|---|---|
A | Tom Unovitch | 283 | 3 |
John Hart | 270 | 1 | |
Dave Jezercak | 260 | 2 | |
Rich Sheldon | 171 | 1 |